The Xmas 2009 Chart War - Some iTunes Chart Graphs
A while back, when I blogged about "How The iTunes Charts Work" I mentioned that I'd been monitoring iTunes Charts feeds. Well, the chunk I code to do that is now its very own site. Have a peek at www.iTunesCharts.net.
The site is fairly basic at the moment. No bells and whistles as yet, but the data I'm collecting is interesting stuff and I'll add new features to the site as my workload allows.
As a first taste of that data here's comparison of the chart performance of the two big contenders for the UK Christmas Number 1.
For those who don't know, generally speaking the shoo-in for Christmas Number One is the release from the X-Factor winner. In 2009 this was Joe McElderry's "The Climb". An internet campaign harnessed the power of Facebook and Twitter to beat the pre-fab pop of X-Factor to the number one slot by urging people to buy Rage Against The Machine's 1992 single "Killing In The Name".
| Chart date | RATM | Joe McElderry |
|---|---|---|
| 2009-12-08 | 97 | - |
| 2009-12-09 | 80 | - |
| 2009-12-10 | 62 | - |
| 2009-12-11 | 50 | - |
| 2009-12-12 | 52 | - |
| 2009-12-13 | 14 | - |
| 2009-12-14 | 2 | 1 |
| 2009-12-15 | 1 | 2 |
| 2009-12-16 | 1 | 2 |
| 2009-12-17 | 1 | 2 |
| 2009-12-18 | 1 | 2 |
| 2009-12-19 | 1 | 2 |
| 2009-12-20 | 1 | 2 |
| 2009-12-21 | 1 | 2 |
| 2009-12-22 | 1 | 2 |
| 2009-12-23 | 4 | 1 |
| 2009-12-24 | 10 | 1 |
| 2009-12-25 | 22 | 1 |
| 2009-12-26 | 25 | 1 |
| 2009-12-27 | 27 | 2 |
| 2009-12-28 | 32 | 2 |
| 2009-12-29 | 39 | 5 |
| 2009-12-30 | 50 | 9 |
| 2009-12-31 | 51 | 9 |
| 2010-01-01 | 60 | 11 |
| 2010-01-02 | 62 | 12 |
| 2010-01-03 | 80 | 17 |
| 2010-01-04 | 83 | 23 |
| 2010-01-05 | 93 | 27 |
| 2010-01-06 | - | 28 |
| 2010-01-07 | - | 30 |

As you might expect the RATM song starts climbing the charts earlier, and dies away much quicker whereas the new release has a longer natural tail of sales.
Of course, I should mention that the aim of the campaign wasn't to beat X-Factor to the number one slot on the iTunes chart, but to win on the "official chart" as compiled by The Official Chart Company. This chart is a weekly chart, counting sales, Monday morning to Sunday evening. Consider also that the RATM song has been available for purchase via iTunes for a long time, but the X-Factor single was only released on 16 December 2009.
As a side note, and as a side-effect of the chart battle, Rage Against The Machine's debut album also entered the top 100 albums, no doubt aided by a discount price of £3.95.
Here's the comparison of the single chart performance of "Killing In The Name" versus the album chart performance of "Rage Against The Machine".
| Chart date | single position | album position |
|---|---|---|
| 2009-12-6 | - | 56 |
| 2009-12-7 | - | 53 |
| 2009-12-8 | 97 | 51 |
| 2009-12-9 | 80 | 49 |
| 2009-12-10 | 62 | 46 |
| 2009-12-11 | 50 | 43 |
| 2009-12-12 | 52 | 50 |
| 2009-12-13 | 14 | 46 |
| 2009-12-14 | 2 | 4 |
| 2009-12-15 | 1 | 1 |
| 2009-12-16 | 1 | 1 |
| 2009-12-17 | 1 | 1 |
| 2009-12-18 | 1 | 1 |
| 2009-12-19 | 1 | 1 |
| 2009-12-20 | 1 | 1 |
| 2009-12-21 | 1 | 1 |
| 2009-12-22 | 1 | 2 |
| 2009-12-23 | 4 | 3 |
| 2009-12-24 | 10 | 8 |
| 2009-12-25 | 22 | 10 |
| 2009-12-26 | 25 | 10 |
| 2009-12-27 | 27 | 12 |
| 2009-12-28 | 32 | 15 |
| 2009-12-29 | 39 | 24 |
| 2009-12-30 | 50 | 39 |
| 2009-12-31 | 51 | 44 |
| 2010-1-1 | 60 | 49 |
| 2010-1-2 | 62 | 55 |
| 2010-1-3 | 80 | 62 |
| 2010-1-4 | 83 | 56 |
| 2010-1-5 | 93 | 57 |
| 2010-1-6 | - | 70 |
| 2010-1-7 | - | 64 |
The blue line represents the performance of "Killing In The Name" in the singles chart, the red line the performance of the album in the album chart.

Relevant links
- iTunes Charts Site
- The Official Charts Company
- The RATM FOr Xmas #1 Facebook Group
- Rock anthem outselling X Factor winner Joe McElderry (BBC, 15 Dec)
- RATM beating 'X Factor' by 65,000 sales in Number One race (NME, 15 Dec)
- RATM v Joe McElderry: Chart update! (Guardian , 17 Dec)
- Rage Against the Machine beat X Factor winner in charts (BBC)
Latest Posts
Walking In Andorra
5:24p.m., 11 Jul
I've just returned from a week in Arinsal, Andorra. It's a popular ski resort, but almost the whole town seems ...A New Mix In The Cloud
5:27p.m., 30 May
I uploaded a new mix to mixcloud.com yesterday. The notion for the mix came from the grunge podcast we recorded ...League One Round-Up, Player Of The Year Awards 2009-2010
5:53p.m., 19 May
I've enjoyed this 2009/2010 football season. Huddersfield Town have managed to put together a young, hungry side with a smattering ...Wii Sports Resort Table Tennis - Tips To Beat Lucia
7:02p.m., 25 Apr
I love my Nintendo Wii. Partly it's because of the Wiimote, but mostly I love games that are simple to ...