This data to accompany a blog post. The aim was to find out which star sign would make the best England XI.
Click on the table headings to sort the data. Click postion/club/star sign to filter the data.
| Club | Position | Player | Day | Month | Year | Star sign |
|---|---|---|---|---|---|---|
| Arsenal | 3 - M | Theo Walcott | 6 | 3 | 1989 | Pisces |
| Arsenal | 3 - M | Jack Wilshere | 1 | 1 | 1992 | Capricorn |
| Arsenal | 2 - D | Kieran Gibbs | 26 | 9 | 1989 | Libra |
| Aston Villa | 2 - D | Nicky Shorey | 9 | 2 | 1981 | Aquarius |
| Aston Villa | 2 - D | Luke Young | 19 | 7 | 1979 | Cancer |
| Aston Villa | 2 - D | Curtis Davies | 15 | 3 | 1985 | Pisces |
| Aston Villa | 3 - M | Steve Sidwell | 14 | 12 | 1982 | Sagittarius |
| Aston Villa | 3 - M | Stuart Downing | 22 | 7 | 1984 | Cancer |
| Aston Villa | 3 - M | Ashley Young | 9 | 7 | 1985 | Cancer |
| Aston Villa | 3 - M | James Milner | 4 | 1 | 1986 | Capricorn |
| Aston Villa | 4 - A | Gabriel Agbonlahor | 13 | 10 | 1986 | Libra |
| Aston Villa | 4 - A | Emile Heskey | 11 | 1 | 1978 | Capricorn |
| Aston Villa | 3 - M | Nigel Reo-Coker | 14 | 5 | 1984 | Taurus |
| Aston Villa | 1 - G | Andy Marshall | 14 | 4 | 1975 | Aries |
| Birmingham | 1 - G | Joe Hart | 19 | 4 | 1987 | Aries |
| Birmingham | 4 - A | Marcus Bent | 19 | 5 | 1978 | Taurus |
| Birmingham | 3 - M | Lee Bowyer | 3 | 1 | 1977 | Capricorn |
| Birmingham | 2 - D | David Murphy | 1 | 3 | 1984 | Pisces |
| Birmingham | 2 - D | Martin Taylor | 9 | 11 | 1979 | Scorpio |
| Birmingham | 2 - D | Liam Ridgewell | 21 | 7 | 1984 | Cancer |
| Birmingham | 4 - A | Kevin Phillips | 25 | 7 | 1973 | Leo |
| Birmingham | 4 - A | Cameron Jerome | 14 | 10 | 1986 | Libra |
| Birmingham | 2 - D | Roger Johnson | 28 | 4 | 1983 | Taurus |
| Birmingham | 2 - D | Scott Dann | 14 | 2 | 1987 | Aquarius |
| Birmingham | 2 - D | Stuart Parnaby | 19 | 7 | 1982 | Cancer |
| Birmingham | 4 - A | Gary McSheffrey | 13 | 8 | 1982 | Leo |
| Blackburn | 1 - G | Paul Robinson | 15 | 10 | 1979 | Libra |
| Blackburn | 3 - M | David Dunn | 27 | 12 | 1979 | Capricorn |
| Bolton | 2 - D | Gary Cahill | 19 | 12 | 1985 | Sagittarius |
| Bolton | 2 - D | Nicky Hunt | 3 | 9 | 1983 | Virgo |
| Bolton | 3 - M | Fabrice Muamba | 6 | 4 | 1988 | Aries |
| Bolton | 3 - M | Matthew Taylor | 27 | 11 | 1981 | Sagittarius |
| Bolton | 2 - D | Zat Knight | 2 | 5 | 1980 | Taurus |
| Bolton | 4 - A | Kevin Davies | 26 | 3 | 1977 | Aries |
| Bolton | 3 - M | Sean Davis | 20 | 9 | 1979 | Virgo |
| Bolton | 3 - M | Gavin McCann | 10 | 1 | 1978 | Capricorn |
| Chelsea | 2 - D | Ashley Cole | 20 | 12 | 1980 | Sagittarius |
| Chelsea | 3 - M | Frank Lampard | 20 | 6 | 1978 | Gemini |
| Chelsea | 3 - M | Joe Cole | 8 | 11 | 1981 | Scorpio |
| Chelsea | 2 - D | John Terry | 7 | 12 | 1980 | Sagittarius |
| Chelsea | 4 - A | Daniel Sturridge | 1 | 9 | 1989 | Virgo |
| Chelsea | 2 - D | Michael Mancienne | 8 | 1 | 1988 | Capricorn |
| Chelsea | 3 - M | Scott Sinclair | 25 | 3 | 1989 | Aries |
| Everton | 3 - M | Phil Neville | 21 | 1 | 1977 | Aquarius |
| Everton | 2 - D | Leighton Baines | 11 | 12 | 1984 | Sagittarius |
| Everton | 2 - D | Phil Jagielka | 17 | 8 | 1982 | Leo |
| Everton | 3 - M | Leon Osman | 17 | 5 | 1981 | Taurus |
| Everton | 3 - M | Jack Rodwell | 11 | 3 | 1991 | Pisces |
| Everton | 1 - G | Carlo Nash | 13 | 9 | 1973 | Virgo |
| Everton | 3 - M | Tony Hibbert | 20 | 2 | 1981 | Pisces |
| Everton | 4 - A | James Vaughan | 14 | 7 | 1988 | Cancer |
| Fulham | 4 - A | Andrew Johnson | 10 | 2 | 1981 | Aquarius |
| Fulham | 3 - M | Danny Murphy | 18 | 3 | 1977 | Pisces |
| Fulham | 2 - D | Paul Konchesky | 15 | 5 | 1981 | Taurus |
| Fulham | 3 - M | Jonathon Greening | 2 | 1 | 1979 | Capricorn |
| Hull City | 3 - M | Jimmy Bullard | 23 | 10 | 1978 | Scorpio |
| Hull City | 2 - D | Andy Dawson | 20 | 10 | 1978 | Libra |
| Hull City | 2 - D | Ian Ashbee | 6 | 9 | 1978 | Virgo |
| Hull City | 2 - D | Anthony Gardner | 18 | 8 | 1981 | Leo |
| Hull City | 4 - A | Nicky Barmby | 11 | 2 | 1974 | Aquarius |
| LA Galaxy | 3 - M | David Beckham | 2 | 5 | 1975 | Taurus |
| Liverpool | 2 - D | Glen Johnson | 23 | 8 | 1984 | Virgo |
| Liverpool | 3 - M | Steven Gerrard | 30 | 5 | 1980 | Gemini |
| Liverpool | 2 - D | Jamie Carragher | 28 | 1 | 1978 | Aquarius |
| Man City | 2 - D | Micah Richards | 24 | 6 | 1988 | Cancer |
| Man City | 2 - D | Wayne Bridge | 5 | 8 | 1980 | Leo |
| Man City | 3 - M | Michael Johnson | 24 | 2 | 1988 | Pisces |
| Man City | 3 - M | Shaun Wright-Phillips | 25 | 10 | 1981 | Scorpio |
| Man City | 3 - M | Gareth Barry | 23 | 2 | 1981 | Pisces |
| Man City | 2 - D | Joleon Lescott | 16 | 8 | 1982 | Leo |
| Man City | 1 - G | Stuart Taylor | 28 | 11 | 1980 | Sagittarius |
| Man Utd. | 2 - D | Rio Ferdinand | 7 | 11 | 1979 | Scorpio |
| Man Utd. | 2 - D | Wes Brown | 13 | 10 | 1979 | Libra |
| Man Utd. | 4 - A | Michael Owen | 14 | 12 | 1979 | Sagittarius |
| Man Utd. | 4 - A | Wayne Rooney | 24 | 10 | 1985 | Scorpio |
| Man Utd. | 1 - G | Ben Foster | 3 | 4 | 1983 | Aries |
| Man Utd. | 3 - M | Michael Carrick | 28 | 7 | 1981 | Leo |
| Man Utd. | 3 - M | Paul Scholes | 16 | 11 | 1974 | Scorpio |
| Man Utd. | 4 - A | Danny Wellbeck | 26 | 11 | 1990 | Sagittarius |
| Man Utd. | 3 - M | Tom Cleverly | 12 | 8 | 1989 | Leo |
| Man Utd. | 2 - D | Gary Neville | 18 | 2 | 1975 | Aquarius |
| Man Utd. | 3 - M | Owen Hargreaves | 20 | 1 | 1981 | Aquarius |
| Middlesboro | 3 - M | Gary O'Neil | 18 | 5 | 1983 | Taurus |
| Middlesboro | 2 - D | Chris Riggott | 1 | 9 | 1980 | Virgo |
| Middlesboro | 3 - M | Adam Johnson | 14 | 7 | 1987 | Cancer |
| Middlesboro | 2 - D | Justin Hoyte | 20 | 11 | 1984 | Scorpio |
| Middlesboro | 2 - D | Andrew Taylor | 1 | 8 | 1986 | Leo |
| Middlesboro | 2 - D | Matthew Bates | 10 | 12 | 1986 | Saggitarius |
| Middlesboro | 4 - A | Leroy Lita | 28 | 12 | 1984 | Capricorn |
| Middlesboro | 2 - D | David Wheater | 14 | 2 | 1987 | Aquarius |
| Newcastle | 3 - M | Nicky Butt | 21 | 1 | 1975 | Aquarius |
| Newcastle | 1 - G | Steve Harper | 14 | 3 | 1975 | Pisces |
| Newcastle | 3 - M | Kevin Nolan | 24 | 6 | 1982 | Cancer |
| Newcastle | 3 - M | Alan Smith | 28 | 10 | 1980 | Scorpio |
| Newcastle | 2 - D | Steven Taylor | 23 | 1 | 1986 | Aquarius |
| Newcastle | 4 - A | Shola Ameobi | 12 | 10 | 1981 | Libra |
| Newcastle | 4 - A | Andy Carroll | 6 | 1 | 1989 | Capricorn |
| Portsmouth | 1 - G | David James | 1 | 8 | 1970 | Leo |
| Tottenham | 3 - M | David Bentley | 27 | 8 | 1984 | Virgo |
| Tottenham | 3 - M | Tom Huddlestone | 28 | 12 | 1986 | Capricorn |
| Tottenham | 3 - M | Aaron Lennon | 16 | 4 | 1987 | Aries |
| Tottenham | 3 - M | Jermaine Jenas | 18 | 2 | 1983 | Aquarius |
| Tottenham | 4 - A | Jermaine Defoe | 7 | 10 | 1982 | Libra |
| Tottenham | 2 - D | Michael Dawson | 18 | 11 | 1983 | Scorpio |
| Tottenham | 2 - D | Ledley King | 12 | 10 | 1980 | Libra |
| Tottenham | 2 - D | Jonathon Woodgate | 22 | 1 | 1980 | Aquarius |
| Tottenham | 4 - A | Peter Crouch | 30 | 1 | 1981 | Aquarius |
| Stoke | 4 - A | Dave Kitson | 21 | 1 | 1980 | Aquarius |
| Stoke | 4 - A | James Beattie | 27 | 2 | 1978 | Pisces |
| Stoke | 2 - D | Ryan Shawcross | 4 | 10 | 1987 | Libra |
| Stoke | 1 - G | Steve Simonsen | 3 | 4 | 1979 | Aries |
| Stoke | 2 - D | Andy Griffin | 7 | 4 | 1979 | Aries |
| Stoke | 2 - D | Danny Higginbotham | 29 | 12 | 1978 | Capricorn |
| Stoke | 3 - M | Dean Whitehead | 21 | 1 | 1982 | Capricorn |
| Stoke | 3 - M | Matthew Etherington | 14 | 8 | 1981 | Leo |
| Sunderland | 4 - A | Darren Bent | 6 | 2 | 1984 | Aquarius |
| Sunderland | 2 - D | Anton Ferdinand | 18 | 2 | 1985 | Aquarius |
| Sunderland | 3 - M | Kieran Richardson | 21 | 10 | 1984 | Libra |
| Sunderland | 3 - M | Lee Cattermole | 21 | 3 | 1988 | Aries |
| West Brom | 1 - G | Scott Carson | 3 | 9 | 1985 | Virgo |
| West Brom | 2 - D | Paul Robinson | 14 | 12 | 1978 | Saggitarius |
| West Ham | 1 - G | Robert Green | 18 | 1 | 1980 | Capricorn |
| West Ham | 4 - A | Dean Ashton | 24 | 11 | 1983 | Sagittarius |
| West Ham | 4 - A | Carlton Cole | 12 | 10 | 1983 | Libra |
| West Ham | 2 - D | Matthew Upson | 18 | 4 | 1979 | Aries |
| West Ham | 3 - M | Mark Noble | 8 | 5 | 1987 | Taurus |
| West Ham | 3 - M | Scott Parker | 13 | 10 | 1980 | Libra |
| Wigan | 1 - G | Chris Kirkland | 2 | 5 | 1981 | Taurus |
| Wigan | 2 - D | Titus Bramble | 31 | 7 | 1981 | Leo |
| Sunderland | 2 - D | Phil Bardsley | 28 | 6 | 1985 | Cancer |
| Sunderland | 2 - D | Michael Turner | 9 | 11 | 1983 | Virgo |
| Sunderland | 2 - D | Nyron Nosworthy | 11 | 10 | 1980 | Libra |
| Sunderland | 4 - A | Frazier Campbell | 13 | 9 | 1987 | Virgo |
| Sunderland | 3 - M | Jordan Henderson | 17 | 6 | 1990 | Gemini |
| West Brom | 4 - A | Ishmael Miller | 5 | 3 | 1987 | Pisces |
| West Brom | 4 - A | Jerome Thomas | 23 | 3 | 1983 | Aries |
| West Brom | 4 - A | Luke Moore | 13 | 2 | 1986 | Pisces |
| West Ham | 3 - M | Kieran Dyer | 29 | 12 | 1978 | Capricorn |
Sortable table powered by jQuery and Christian Bach's Tablesorter plugin.